Share My Stats
Whether you think you can, or you think you can’t — you’re right.
– Henry Ford
Share My Stats is a page dedicated to showing a comprehensive look at the applications of successful medicals school applicants. We hope that by having this information, our viewers can improve their own applications.
Medical School Acceptance Rates, Average GPA, and Average MCAT Score for Every Allopathic Medical School (2020-2021)
School | AVG GPA | AVG MCAT | ACCept. Rate | Total Apps | Total Accept. |
---|---|---|---|---|---|
Albany Medical College | 3.68 | 511 | N/A | 8579 | N/A |
Baylor College of Medicine | 3.92 | 517 | 4% | 7620 | 311 |
Boston University | 3.76 | 516 | 6% | 9112 | 524 |
Brown University (Alpert) | 3.77 | 514 | 3% | 9922 | 322 |
California Northstate University | 3.64 | 513 | N/A | 5585 | N/A |
Case Western Reserve University | 3.78 | 518 | 8% | 6740 | 567 |
Central Michigan University | 3.74 | 506 | N/A | 5393 | N/A |
Chicago Medical School at Rosalind Franklin University of Medicine and Science | 3.62 | 509 | N/A | 11928 | N/A |
Columbia University | 3.87 | 520 | 4% | 8258 | 285 |
Cornell University (Weill) | 3.84 | 517 | 5% | 6245 | 335 |
Creighton University | 3.82 | 510 | N/A | 6126 | N/A |
Dartmouth College (Geisel) | 3.72 | 512 | 4% | 6774 | 286 |
Drexel University | 3.67 | 511 | 5% | 13831 | 707 |
Duke University | 3.8 | 518 | 4% | 7030 | 255 |
East Carolina University (Brody) | 3.71 | 507 | 12% | 1008 | 125 |
East Tennessee State University (Quillen) | 3.77 | 506 | 6% | 2402 | 138 |
Eastern Virginia Medical School | 3.6 | 511 | 5% | 6729 | 356 |
Emory University | 3.7 | 514 | 5% | 6455 | 295 |
Florida Atlantic University (Schmidt) | 3.7 | 510 | 7% | 2384 | 155 |
Florida International University (Wertheim) | 3.75 | 512 | N/A | 5016 | N/A |
Florida State University | 3.76 | 505 | 3% | 5866 | 151 |
Frank H. Netter School of Medicine at Quinnipiac University | 3.66 | 512 | N/A | 6967 | N/A |
Geisinger Commonwealth School of Medicine | 3.82 | 509 | N/A | 3954 | N/A |
George Washington University | 3.7 | 509 | 3% | 11432 | 335 |
Georgetown University | 3.61 | 511 | 3% | 14062 | 403 |
Harvard University | 3.93 | 517 | 4% | 6749 | 235 |
Hofstra University | 3.73 | 515 | 7% | 5132 | 360 |
Howard University | 3.4 | 502 | 4% | 5044 | 192 |
Icahn School of Medicine at Mount Sinai | 3.83 | 517 | 7% | 6384 | 457 |
Indiana University–Indianapolis | 3.8 | 509 | 8% | 7206 | 555 |
Johns Hopkins University | 3.93 | 519 | 5% | 4820 | 254 |
Loma Linda University | 3.83 | 508 | N/A | 5252 | NA |
Louisiana State University Health Sciences Center–New Orleans | 3.81 | 509 | N/A | 3083 | N/A |
Louisiana State University Health Sciences Center–Shreveport | 3.8 | 504 | N/A | 1265 | N/A |
Loyola University Chicago (Stritch) | 3.72 | 510 | N/A | 11355 | N/A |
Marshall University (Edwards) | 3.62 | 503 | 6% | 1960 | 125 |
Mayo Clinic School of Medicine | 3.9 | 516 | 2% | 8068 | 168 |
Medical College of Georgia at Augusta University | 3.7 | 510 | 12% | 3074 | 372 |
Medical College of Wisconsin | 3.76 | 511 | 7% | 5041 | 353 |
Medical University of South Carolina | 3.73 | 509 | 11% | 2025 | 227 |
Meharry Medical College | 3.58 | 502 | N/A | 6806 | N/A |
Mercer University | 3.71 | 505 | N/A | 1081 | N/A |
Michigan State University (College of Human Medicine) | 3.58 | 506 | 4% | 7135 | 293 |
Morehouse School of Medicine | 3.61 | 504 | N/A | 6088 | N/A |
New York Medical College | 3.6 | 511 | 7% | 9527 | 639 |
New York University (Langone) | 3.93 | 521 | 5% | 7659 | 360 |
Northeast Ohio Medical University | 3.76 | 506 | N/A | 2743 | N/A |
Northwestern University (Feinberg) | 3.89 | 520 | 7% | 7516 | 533 |
Ohio State University | 3.82 | 514 | 5.90% | 7163 | 426 |
Oklahoma State University | 3.73 | 500 | 15% | 958 | 140 |
Oregon Health and Science University | 3.73 | 510 | 4% | 6365 | 245 |
Pennsylvania State University College of Medicine | 3.82 | 510 | N/A | 8536 | N/A |
Ponce School of Medicine | 3.63 | 499 | N/A | 1460 | N/A |
Rowan University School of Osteopathic Medicine | 3.65 | 503 | 7% | 5003 | 325 |
Rush University | 3.63 | 509 | 6% | 5347 | 309 |
Rutgers New Jersey Medical School–Newark | 3.65 | 512 | 8% | 4712 | 358 |
Rutgers Robert Wood Johnson Medical School–New Brunswick | 3.64 | 511 | 8% | 3907 | 312 |
Saint Louis University | 3.85 | 513 | 8% | 6949 | 569 |
San Juan Bautista School of Medicine | 3.63 | 497 | N/A | 1352 | N/A |
Southern Illinois University–Springfield | 3.72 | 506 | N/A | 1197 | N/A |
Stanford University | 3.82 | 519 | 2% | 7258 | 167 |
Stony Brook University–SUNY | 3.75 | 512 | 8% | 5505 | 440 |
SUNY Downstate Medical Center | 3.76 | 514 | N/A | 5268 | N/A |
SUNY Upstate Medical University | 3.73 | 513 | N/A | 4290 | N/A |
Temple University (Katz) | 3.72 | 512 | 4% | 10883 | 437 |
Texas A&M Health Science Center | 3.8 | 512 | N/A | 4870 | N/A |
Texas Tech University Health Sciences Center – Lubbock | 3.81 | 510 | 9% | 4480 | 406 |
Texas Tech University–El Paso | 3.82 | 509 | N/A | 3954 | N/A |
Thomas Jefferson University (Kimmel) | 3.71 | 513 | 5% | 10052 | 459 |
Tufts University | 3.65 | 512 | 6% | 10951 | 539 |
Tulane University | 3.64 | 511 | N/A | 9935 | N/A |
Uniformed Services University of the Health Sciences (Hebert) | 3.7 | 510 | N/A | 3009 | N/A |
Universidad Central del Caribe | 3.72 | 497 | N/A | 1181 | N/A |
University at Buffalo–SUNY (Jacobs) | 3.79 | 510 | 11% | 3866 | 420 |
University of Alabama–Birmingham | 3.84 | 508 | 7% | 3802 | 261 |
University of Arizona Phoenix | 3.82 | 510 | NA | 4721 | NA |
University of Arizona Tuscon | 3.72 | 508 | N/A | 7218 | N/A |
University of Arkansas for Medical Sciences | 3.81 | 507 | N/A | 2210 | N/A |
University of California–Davis | 3.65 | 510 | 3% | 6943 | 204 |
University of California–Irvine | 3.74 | 512 | 4% | 6286 | 269 |
University of California–Los Angeles (Geffen) | 3.75 | 512 | 3% | 11417 | 362 |
University of California–Riverside | 3.64 | 508 | 4% | 2635 | 112 |
University of California–San Diego | 3.77 | 515 | 3% | 7972 | 258 |
University of California–San Francisco | 3.85 | 517 | 3% | 8078 | 268 |
University of Central Florida | 3.8 | 512 | 5% | 4823 | 261 |
University of Chicago (Pritzker) | 3.9 | 520 | 5% | 5549 | 258 |
University of Cincinnati | 3.74 | 514 | 8% | 4970 | 409 |
University of Colorado | 3.75 | 511 | 4% | 7058 | 299 |
University of Connecticut | 3.71 | 511 | 8% | 2781 | 215 |
University of Florida | 3.87 | 514 | 5% | 5007 | 228 |
University of Hawaii–Manoa (Burns) | 3.74 | 511 | 5% | 2231 | 101 |
University of Illinois | 3.71 | 512 | 7% | 7625 | 561 |
University of Iowa (Carver) | 3.8 | 511 | 8% | 3799 | 291 |
University of Kansas Medical Center | 3.85 | 509 | 8% | 3374 | 269 |
University of Kentucky | 3.83 | 511 | N/A | 2750 | N/A |
University of Louisville | 3.73 | 507 | 8% | 3586 | 302 |
University of Maryland | 3.81 | 512 | 7% | 4837 | 323 |
University of Massachusetts–Worcester | 3.73 | 512 | 9% | 3614 | 326 |
University of Miami (Miller) | 3.71 | 512 | 5% | 8081 | 371 |
University of Michigan–Ann Arbor | 3.82 | 515 | 6% | 6943 | 391 |
University of Minnesota | 3.8 | 510 | 6% | 5957 | 359 |
University of Mississippi | 3.79 | 503 | N/A | 406 | N/A |
University of Missouri | 3.83 | 508 | 9% | 2266 | 200 |
University of Missouri–Kansas City | 3.81 | 509 | N/A | 2227 | N/A |
University of Nebraska Medical Center | 3.77 | 510 | 10% | 1708 | 168 |
University of Nevada–Las Vegas | 3.71 | 509 | N/A | 908 | N/A |
University of Nevada–Reno | 3.63 | 507 | 12% | 1267 | 147 |
University of New Mexico | 3.68 | 505 | 9% | 1464 | 133 |
University of North Carolina–Chapel Hill | 3.68 | 511 | 4% | 6198 | 234 |
University of North Dakota | 3.7 | 506 | 18% | 589 | 105 |
University of Oklahoma | 3.78 | 505 | 10% | 2070 | 200 |
University of Pennsylvania (Perelman) | 3.9 | 520 | 4% | 5390 | 235 |
University of Pittsburgh | 3.8 | 515 | 6% | 6151 | 370 |
University of Puerto Rico School of Medicine | 3.79 | 503 | N/A | 676 | N/A |
University of Rochester | 3.7 | 514 | 4% | 5862 | 256 |
University of South Alabama | 3.87 | 508 | N/A | 1485 | N/A |
University of South Carolina | 3.8 | 508 | N/A | 3448 | N/A |
University of South Carolina–Greenville | 3.81 | 508 | N/A | 4234 | N/A |
University of South Dakota (Sanford) | 3.83 | 507 | 13% | 706 | 92 |
University of South Florida | 3.6 | 514 | 5% | 6249 | 319 |
University of Southern California (Keck) | 3.7 | 517 | 5% | 8099 | 402 |
University of Tennessee Health Science Center | 3.77 | 510 | 14% | 1947 | 268 |
University of Texas Health Science Center–Houston (McGovern) | 3.78 | 510 | 10% | 4926 | 467 |
University of Texas Health Science Center–San Antonio | 3.78 | 510 | 8% | 5061 | 427 |
University of Texas Medical Branch–Galveston | 3.89 | 507 | 11% | 4838 | 512 |
University of Texas Southwestern Medical Center | 3.83 | 514 | 9% | 5194 | 455 |
University of Texas–Austin (Dell) | 3.74 | 513 | 2% | 4832 | 111 |
University of Texas–Rio Grande Valley | 3.63 | 508 | N/A | 3946 | N/A |
University of Toledo | 3.66 | 509 | 7% | 4115 | 305 |
University of Utah | 3.75 | 512 | 5% | 3707 | 170 |
University of Vermont | 3.73 | 509 | 5% | 5857 | 261 |
University of Virginia | 3.89 | 518 | 10% | 4148 | 426 |
University of Washington | 3.67 | 508 | 4% | 8607 | 332 |
University of Wisconsin–Madison | 3.77 | 512 | 5% | 5474 | 287 |
Vanderbilt University | 3.89 | 520 | 5% | 6334 | 331 |
Virginia Commonwealth University | 3.6 | 510 | 5% | 8770 | 399 |
Virginia Tech Carilion School of Medicine | 3.6 | 512 | 2% | 4403 | 107 |
Wake Forest University | 3.65 | 510 | 3% | 9281 | 261 |
Washington State University (Floyd) | 3.59 | 506 | N/A | 711 | N/A |
Washington University in St. Louis | 3.86 | 521 | 11% | 3633 | 381 |
Wayne State University | 3.65 | 507 | 9% | 5580 | 518 |
West Virginia University | 3.8 | 507 | 4% | 4552 | 166 |
Wright State University (Boonshoft) | 3.72 | 504 | 6% | 4235 | 244 |
Yale University | 3.84 | 521 | 6% | 4700 | 269 |
Yeshiva University (Einstein) | 3.81 | 515 | 5% | 7679 | 411 |
Medical School Acceptance Rates, Average GPA, and Average MCAT Score for Osteopathic Medical Schools (2020-2021)
Medical School | Avg MCAT | AVG GPA | AVG BCPM | Acceptance Rate |
---|---|---|---|---|
Alabama College of Osteopathic Medicine | 501 | 3.4 | 3.3 | 10% |
Arizona College of Osteopathic Medicine of Midwestern University | 508 | 3.54 | 3.48 | NA |
Arkansas College of Osteopathic Medicine | 498 | 3.46 | NA | 25% |
A.T. Still University of Health Sciences Kirksville College of Osteopathic Medicine | 503 | 3.61 | 3.53 | NA |
A.T. Still University of Health Sciences School of Osteopathic Medicine in Arizona | 504 | 3.48 | 3.37 | NA |
Burrell College of Osteopathic Medicine at New Mexico State University | NA | NA | NA | NA |
California Health Sciences University College of Osteopathic Medicine | NEW SCHOOL | NEW SCHOOL | NEW SCHOOL | NEW SCHOOL |
Campbell University Jerry M. Wallace School of Osteopathic Medicine | 503 | 3.5 | 3.58 | NA |
Chicago College of Osteopathic Medicine of Midwestern University | 503 | 3.67 | 3.61 | NA |
Des Moines University College of Osteopathic Medicine | 506 | 3.63 | NA | 16% |
Georgia Campus: Philadelphia College of Osteopathic Medicine | 503 | NA | NA | 12% |
Idaho College of Osteopathic Medicine | 503 | 3.45 | 3.4 | NA |
Kansas City University of Medicine and Biosciences College of Osteopathic Medicine | NA | NA | NA | NA |
Lake Erie College of Osteopathic Medicine | 502 | 3.56 | NA | 8% |
Lake Erie College of Osteopathic Medicine Bradenton Campus | NA | NA | NA | NA |
Liberty University College of Osteopathic Medicine | NA | NA | NA | NA |
Lincoln Memorial University DeBusk College of Osteopathic Medicine | 499 | 3.5 | NA | 9% |
Marian University College of Osteopathic Medicine | 504 | 3.6 | NA | 16% |
Michigan State University College of Osteopathic Medicine | NA | NA | NA | NA |
New York Institute of Technology College of Osteopathic Medicine | 504 | 3.6 | NA | NA |
Nova Southeastern University | 504 | 3.58 | NA | 9% |
Ohio University Heritage College of Osteopathic Medicine | 502.43 | 3.64 | 3.58 | NA |
Oklahoma State University Center for Health Sciences College of Osteopathic Medicine | Minimum MCAT = 492 | NA | NA | NA |
Pacific Northwest University of Health Sciences College of Osteopathic Medicine | 502 | 3.43 | 3.35 | 6% |
Philadelphia College of Osteopathic Medicine | 504 | NA | NA | 9% |
Rocky Vista University College of Osteopathic Medicine Colorado | 505 | 3.6 | 3.5 | 3% |
Rocky Vista University College of Osteopathic Medicine Colorado | 506 | 3.6 | NA | NA |
Rowan University School of Osteopathic Medicine | 503 | 3.64 | NA | 7% |
Touro College of Osteopathic Medicine – New York | 503 | 3.4 | NA | 10% |
Touro University – California Touro University College of Osteopathic Medicine | 508 | 3.51 | 3.45 | 8% |
Touro University – Nevada Touro University Nevada College of Osteopathic Medicine | NA | NA | NA | NA |
University of the Incarnate Word School of Osteopathic Medicine | 501 | 3.52 | 3.44 | NA |
University of New England College of Osteopathic Medicine | 504 | 3.57 | NA | 10% |
University of North Texas Health Science Center at Fort Worth Texas College of Osteopathic Medicine | 505 | 3.63 | NA | 12% |
University of Pikeville – Kentucky College of Osteopathic Medicine | 499 | 3.54 | NA | 8% |
Edward Via College of Osteopathic Medicine – Virginia | 499 | 3.6 | NA | 12% |
Edward Via College of Osteopathic Medicine – Auburn | 499 | 3.6 | NA | 12% |
Edward Via College of Osteopathic Medicine – Carolinas | 499 | 3.6 | NA | 12% |
West Virginia School of Osteopathic Medicine | 498 | 3.5 | NA | 8% |
Western University of Health Sciences College of Osteopathic Medicine of the Pacific | 506 | 3.63 | NA | 7% |
William Carey University College of Osteopathic Medicine | 500 | 3.4 | NA | NA |